High Performance Thermoplastic Stock Shapes for Demanding Applications
Engineered materials that deliver consistent performance across aerospace, defense, semiconductor, energy and healthcare industries.
Start by choosing an application
Each material offers different attributes based on temperature, chemistry, wear, and purity requirements.
Structural
Maximum stiffness, minimal deflection, and low creep under heavy mechanical loads.
Wear and Friction
Low coefficient of friction and high resistance to surface abrasion in moving parts.
Sealing and Fluid Handling
Heat and chemical resistant polymer known for dimensional stability in tough environments.
Electrical Insulation
High dielectric strength to prevent electrical arcing and maintain signal integrity.
ESD
Controlled surface resistivity to safely dissipate static and protect sensitive electronics
Purity
Low outgassing and minimal ion leaching for semiconductor, medical, and vacuum use.
Impact
High energy absorption and fracture toughness to withstand shock or vibration.
Find Materials by Performance Requirement
Start with what your part needs to do. Below are common performance requirements and the engineering plastics typically considered for each.
| Application Category | Primary Goal | Resin Grades | View |
|---|---|---|---|
| Structural | Maximum stiffness, minimal deflection, and low creep under heavy mechanical loads. | PEEK-CF30, PPS-CF40, PEEK-GF30, PPS-GF40, Ultem 2300, Ultem 2200, Ultem 2100, Ultem-CF15 | |
| Wear | Low coefficient of friction and high resistance to surface abrasion in moving parts. | PEEK-10/10/10 BG, PPS-10/10/10 BG, PEEK-20PTFE, PPS-20PTFE, Delrin 100AF, Delrin 100AF Blend, Delrin 13% PTFE, DE588 | |
| Insulation | High dielectric strength to prevent electrical arcing and maintain signal integrity. | Ultem 1000, PEEK (Neat), PPS (Neat), PVDF Kynar 740/1000, PEEK-GF30, Ultem 2300/2200/2100 | View Insulation Application Materials |
| ESD | Controlled surface resistivity to safely dissipate static and protect sensitive electronics. | Ultem-CF15, PEEK-CF30, PPS-CF40, PEEK-10/10/10 BG, PPS-10/10/10 BG | View ESD Application Materials |
| Purity | Low outgassing and minimal ion leaching for semiconductor, medical, and vacuum use. | PVDF Kynar 1000, PEEK (Neat), Ultem 1000, PVDF Kynar 740, PEEK-20PTFE | View Purity Application Materials |
| Impact | High energy absorption and fracture toughness to withstand shock or vibration. | PPS-Unfilled, PVDF Flex, Delrin 100AF, PEEK (Neat) | View Impact Application Materials |
Precision Material Selection, Simplified.
Interact with Claudia to match your project needs with the perfect material solution. From tailored recommendations to in-depth product specs, Claudia provides the data-driven expert guidance you need to move from design to production.
Need help selecting a material?
Share your application details and our team will recommend suitable grades and stock shapes.